Web Accessibility
Web Accessibility Policy
To ensure that the website of the National Art Center, Tokyo is accessible to everyone, including senior citizens and people with disabilities, our goal is to make sure that it conforms to level “AA” of the Japanese Industrial Standards JIS X 8341-3:2016 “Guidelines for designing with older persons and people with disabilities in mind – Information and communications equipment, software, and services – Part 3: Web content.”
*The term “conforms” or “conformity” in this policy is based on the notation defined in “JIS X 8341-3:2016 Compliance Level Indication Guidelines for Web Content, March 2016 Edition” published by the Web Accessibility Infrastructure Committee of the Info-communication Access Council.
Scope
The National Art Center, Tokyo website
Web pages under the domain https://www.nact.jp/
Targeted compliance level
Conformity with JIS X 8341-3:2016 Level AA
Success criteria to be added
The following Level AAA items
JIS X 8341-3 2.1.3 Keyboard (No Exception) success criterion
JIS X 8341-3 2.2.3 No Timing success criterion
JIS X 8341-3 2.3.2 Three Flashes success criterion
JIS X 8341-3 2.4.8 Location success criterion
JIS X 8341-3 3.3.6 Error Prevention (All) success criterion
Exceptions
- PDF (Portable Document Format), Word, and Excel documents
- Services provided by external parties and accompanying content or web pages, images, videos, etc.
*Examples of 2:
- Site search function
- Services provided by Google (YouTube videos, Google Maps)
- Social media (Twitter, Facebook, etc.)
- Online exhibitions (Matterport)
- Video streaming services (Vimeo videos)
- Web pages with a “.php” extension
Test results
Section | Success criterion |
Level | Applicability | Conformity | Notes |
---|---|---|---|---|---|
1.1.1 | Non-text Content | A | A | Yes | |
1.2.1 | Audio-only and Video-only (Prerecorded) | A | - | Yes | No applicable content |
1.2.2 | Captions (Prerecorded) | A | - | Yes | No applicable content |
1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | - | Yes | No applicable content |
1.2.4 | Captions (Live) | AA | - | Yes |
No applicable content |
1.2.5 | Audio Description (Prerecorded) | AA | - | Yes | No applicable content |
1.3.1 | Info and Relationships | A | A | Yes | |
1.3.2 | Meaningful Sequence | A | A | Yes | |
1.3.3 | Sensory Characteristics | A | A | Yes | |
1.4.1 | Use of Color | A | A | Yes | |
1.4.2 | Audio Control | A | - | Yes | No applicable content |
1.4.3 | Contrast (Minimum) | AA | AA | Yes | |
1.4.4 | Resize Text | AA | AA | Yes | |
1.4.5 | Images of Text | AA | AA | Yes | |
2.1.1 | Keyboard | A | A | Yes | |
2.1.2 | No Keyboard Trap | A | A | Yes | |
2.1.3 | Keyboard (No Exception) | AAA | AAA | Yes | |
2.2.1 | Timing Adjustable | A | - | Yes | No applicable content |
2.2.2 | Pause, Stop, Hide | A | A | Yes | |
2.2.3 | No Timing | AAA | - | Yes | No applicable content |
2.3.1 | Three Flashes or Below Threshold | A | - | Yes | No applicable content |
2.3.2 | Three Flashes | AAA | - | Yes | No applicable content |
2.4.1 | Bypass Blocks | A | A | Yes | |
2.4.2 | Page Titled | A | A | Yes | |
2.4.3 | Focus Order | A | A | Yes | |
2.4.4 | Link Purpose (In Context) | A | A | Yes | |
2.4.5 | Multiple Ways | AA | AA | Yes | |
2.4.6 | Headings and Labels | AA | AA | Yes | |
2.4.7 | Focus Visible | AA | AA | Yes | |
2.4.8 | Location | AAA | AAA | Yes | |
3.1.1 | Language of Page | A | A | Yes | |
3.1.2 | Language of Parts | AA | AA | Yes | |
3.2.1 | On Focus | A | A | Yes | |
3.2.2 | On Input | A | A | Yes | |
3.2.3 | Consistent Navigation | AA | AA | Yes | |
3.2.4 | Consistent Identification | AA | AA | Yes | |
3.3.1 | Error Identification | A | - | Yes | No applicable content |
3.3.2 | Labels or Instructions | A | - | Yes | No applicable content |
3.3.3 | Error Suggestion | AA | - | Yes | No applicable content |
3.3.4 | Error Prevention (Legal, Financial, Data) | AA | - | Yes | No applicable content |
3.3.6 | Error Prevention (All) | AAA | - | Yes | No applicable content |
4.1.1 | Parsing | A | A | Yes | |
4.1.2 | Name, Role, Value | A | A | Yes |
*As of October 2024